Main Page: Difference between revisions
Jump to navigation
Jump to search
(15 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
* Introducing [[Pair work]] in your classroom. | * Introducing [[Pair work]] in your classroom. | ||
* [[Using rubric]] for learning assessment | * [[Using rubric]] for learning assessment | ||
* [[Rules for the Recording of Classroom Sessions and Meetings]] | |||
== Career Advice == | == Career Advice == | ||
* [[Adecco Thailand visit]] on November 3, 2016. | * [[Adecco Thailand visit]] on November 3, 2016. | ||
* [[CompTIA Security+]] certification roadmap | |||
== Technical Knowledge Base == | == Technical Knowledge Base == | ||
* [[ | * Joomla CMS | ||
* How to [[set HTML email signature for Google Gmail]] | ** [[Add an article with image]] | ||
* Learning Management System | |||
** [[Moodle app notifications]] | |||
** [[Upload your video in Moodle]] | |||
* Microsoft Teams and Sharepoint | |||
** [[How to share your recordings]] | |||
* Office and General Technical Knowledge | |||
** [[How to make a narrated PowerPoint video]] | |||
** [[How to screencast from your tablet]] | |||
** [[How to access a shared document]] in Google Drive | |||
** [[How to create a Whitelist]] for Gmail | |||
** How to [[set HTML email signature for Google Gmail]] | |||
** [[Best practice to get a good response rate in an online evaluation]] | |||
** [[Download a video clip from internet]] | |||
** [[Facebook Live Video]] of your class | |||
* How to set [[Guest Read-only]] in mediawiki | * How to set [[Guest Read-only]] in mediawiki | ||
* [[Big Data using Hadoop]] by IMC Institute, October 19-21, 2016. | * [[Big Data using Hadoop]] by IMC Institute, October 19-21, 2016. |
Latest revision as of 22:54, 20 June 2021
Learning by Teaching
- Introducing Pair work in your classroom.
- Using rubric for learning assessment
- Rules for the Recording of Classroom Sessions and Meetings
Career Advice
- Adecco Thailand visit on November 3, 2016.
- CompTIA Security+ certification roadmap
Technical Knowledge Base
- Joomla CMS
- Learning Management System
- Microsoft Teams and Sharepoint
- Office and General Technical Knowledge
- How to make a narrated PowerPoint video
- How to screencast from your tablet
- How to access a shared document in Google Drive
- How to create a Whitelist for Gmail
- How to set HTML email signature for Google Gmail
- Best practice to get a good response rate in an online evaluation
- Download a video clip from internet
- Facebook Live Video of your class
- How to set Guest Read-only in mediawiki
- Big Data using Hadoop by IMC Institute, October 19-21, 2016.
- Office 365 user conference wrap-up on Aug 3, 2016.
- The Internet of Things: Digital Insurance Platform by the department of marketing and department of insurance, MSME, August 18, 2016.
- Designing Cross-Platform Mobile Application with Cloud Architecture by IMC Institute, November 28-30, 2016.
- SEDONA System
Mediawiki Technical
Getting started
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Consult the User's Guide for information on using the wiki software.
Site Statistics
- number of all articles created: 5 articles